Manzy.org

Home | Address | Links
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

School Accountability Report Card (SARC)


Report Overview

The School Accountability Report Card (SARC), which is required by law to be published by February 1 of each year, contains information about the condition of our school. The report begins with an Executive Summary to provide parents and community members a quick snapshot of information about the school.

For additional information about Manzanita, please review the entire SARC and feel free to contact the School Office or the Board of Directors.


Reports by Year

Click on the links below to review the Manzanita Charter School SARC for each year. The file will open as a pdf.